CUDY AX1800 Dual-Band Wi-Fi 6 Mesh Gigabit Router (M1800 Pack-1)
Experience next-level connectivity with the CUDY AX1800 Dual-Band Wi-Fi 6 Mesh Gigabit Router.
Frequently Bought Together
Bundle Price
Notify me when available
You're on the list!
We'll alert you the second it returns.
This advanced mesh system is engineered for large homes, ensuring smooth, uninterrupted performance for 4K streaming, gaming, and more.
Key Features:
- High-Speed Performance
- Supports internet speeds up to 1000 Mbps for seamless browsing and streaming.
- 4-Stream Dual-Band Technology
- Offers 1201 Mbps on the 5 GHz band and 574 Mbps on the 2.4 GHz band.
- Mesh Network Support
- Auto-sync multiple units for expanded coverage with no dead zones.
- Gigabit Ethernet Ports
- Two ports for ultra-fast wired connections.
- Smart Functionality
- Includes fast roaming, VPN server/client support, and Cudy Mesh compatibility.
- Easy Installation
- User-friendly setup for hassle-free operation.
The CUDY AX1800 M1800 Pack-1 Router combines speed, coverage, and versatility, making it a perfect solution for modern households seeking reliable connectivity.
AX1800 Gigabit Mesh Wi-Fi 6 System
M1800
A mesh WiFi system ideal for large homes with 4K streaming and gaming demands, Installation is easy—set up one unit and auto-sync the rest. Suitable for 1000 Mbps internet access.
- 4-Stream Dual-Band Wi-Fi 6
- 1201 Mbps + 574 Mbps Wi-Fi 1
- 2× Gigabit Ethernet Ports
- Fast Roaming
- Cudy Mesh, VPN Server and Client
- Multi-Band Simultaneous Backhaul
- Cudy App, Cloud Control

Cudy App
| Model Version | M1800 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | Chipset | MT7621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Details | 880 MHz Dual-Core, MIPS1004Kc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Antennas | 4× Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 GHz Antenna Gain Max | 6.04dBi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4 GHz Antenna Gain Max | 4.9dBi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEM or PA/LNA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beamforming | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-Pack Indoor Coverage | 2 Pack: 360 m² (3900 sq ft) 3 Pack: 500 m² (5500 sq ft) Applied to wireless backhaul situation. Place in the center of each floor, with a maximum of two obstacles to each room. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | Gigabit RJ45 Ports | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Notes | Port 1 as default WAN port, both as LAN ports on Mesh satellite units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Buttons |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input | DC Jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Power Methods | DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC | 12V 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability | Environment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical | Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | Φ110×154.5 mm Φ4.33×6.08 inches |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Weight | 358 g (12.63 oz.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Content |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You May Also Like
Mesh Wifi System
Tp-Link Deco XE75 Pro AXE5400 Tri-Band Mesh Wi-Fi 6E System (Pack of 3)
100% Authentic
Only 1 left!
#33 in Mesh Wifi Sy...
61 viewing now
XIAOMI
Xiaomi AX3000 NE WiFi 6 Mesh System (2 Pack) - RD28
100% Authentic
#50 in Mesh Wifi Sy...
56 viewing now
187+ sold recently
Mesh Wifi System
GOOGLE NEST WIFI ROUTER AND 2 POINTS GA00823
100% Authentic
#5 in Mesh Wifi Sy...
29 viewing now
202+ sold recently
Mesh Wifi System
TP-Link Deco X50-5G (1 Pack) AX3000 Whole Home Mesh WiFi 6
100% Authentic
Only 1 left!
#23 in Mesh Wifi Sy...
51 viewing now
Mesh Wifi System
TP LINK AC1900 WHOLE HOME MESH WIFI SYSTEM DECO S7 (1 PACK)
100% Authentic
Only 1 left!
#2 in Mesh Wifi Sy...
58 viewing now
Tp-Link
TP-LINK DECO WHOLE HOME MESH WIFI 6 AX1800 X20
100% Authentic
Only 1 left!
#18 in Mesh Wifi Sy...
26 viewing now